Transaction 2011
| Bil | Online Services | Jan | Feb | Mar | Apr |
| Hit | % | Hit | % | Hit | % | Hit | % |
| 1 | Bank Rakyat | 6 | 4.2 | 21 | 3.3 | 7 | 9.7 | 1 | 2.4 |
| 2 | Bank Islam Malaysia Berhad | 7 | 3.5 | 0 | 0 | 5 | 6.9 | 1 | 2.4 |
| 3 | Bank Simpanan Nasional Berhad | 18 | 10.7 | 80 | 12.8 | 10 | 13.9 | 14 | 34.1 |
| 4 | CIMB Clicks | 50 | 29.6 | 80 | 12.8 | 19 | 26.4 | 16 | 39.0 |
| 5 | Pejabat Pos | 19 | 11.2 | 328 | 52.5 | 0 | 0 | 0 | 0 |
| 6 | Maybank2u.com | 69 | 40.8 | 116 | 16.5 | 31 | 43.1 | 9 | 22.0 |
| | Jumlah | 169 | 100 | 625 | 100 | 72 | 100 | 41 | 100 |
| Bil | Perkhidmatan Online | May | June | July | August |
| Hit | % | Hit | % | Hit | % | Hit | % |
| 1 | Bank Rakyat | 1 | 1.4 | 1 | 1.4 | 27 | 4.4 | 20 | 4.0 |
| 2 | Bank Islam Malaysia Berhad | 4 | 5.6 | 5 | 7.1 | 16 | 2.6 | 25 | 5.0 |
| 3 | Bank Simpanan Nasional Berhad | 21 | 29.2 | 21 | 30 | 187 | 30.4 | 81 | 16.3 |
| 4 | CIMB Clicks | 12 | 16.7 | 17 | 24.3 | 40 | 6.5 | 64 | 12.9 |
| 5 | Pejabat Pos | 34 | 47.1 | 24 | 34.3 | 274 | 44.6 | 203 | 40.9 |
| 6 | Maybank2u.com | 0 | 0 | 2 | 2.9 | 71 | 11.5 | 104 | 20.9 |
| | Jumlah | 72 | 100 | 70 | 100 | 615 | 100 | 497 | 100 |
| Bil | Perkhidmatan Online | Sept. | Oct. | Nov | Dec |
| Hit | % | Hit | % | Hit | % | Hit | % |
| 1 | Bank Rakyat | 1 | 0.6 | 1 | 1.0 | 1 | 1.5 | 2 | 2 |
| 2 | Bank Islam Malaysia Berhad | 6 | 3.3 | 4 | 4.1 | 9 | 13.6 | 3 | 3 |
| 3 | Bank Simpanan Nasional Berhad | 35 | 19.4 | 7 | 7.2 | 11 | 16.7 | 24 | 24 |
| 4 | CIMB Clicks | 11 | 6.1 | 8 | 8.2 | 2 | 3.0 | 15 | 15 |
| 5 | Pejabat Pos | 106 | 58.9 | 60 | 62 | 30 | 45.6 | 35 | 35 |
| 6 | Maybank2u.com | 21 | 11.7 | 17 | 17.5 | 13 | 19.6 | 21 | 21 |
| | Jumlah | 180 | 100 | 97 | 100 | 66 | 100 | 100 | 100 |
* Information being update